Licensed to Jim Thorpe Sr High School   HY-TEK's Meet Manager 5/4/2023 10:14 PM
                        2023 Olympian Invite - 5/5/2023                        
                          Jim Thorpe Area High School                          
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 O'Connor, Kaila              Jim Thorpe A           12.18      12.58   7  10   
  2 Van Norman, Carsyn           Northwestern           13.08      13.04   7   8   
  3 Horning, Christine           Shamokin Are           12.96      13.33   7   6   
  4 Spolski, Sara                Nativity Bvm           13.15      13.47   6   5   
  5 Hoak, Megan                  Pottsville A           13.10      13.75   6   4   
  6 Brito, Karolyn               Hazleton Are           13.24      13.77   6   3   
  7 Hilliman, Destiny            Pocono Mount           13.08      13.78   7   2   
  8 Galbiati, Mia                Hazleton Are           13.84      13.87   4   0.50
  8 Burnette, Alana              Pocono Mount           13.30      13.87   6   0.50
 10 Klinger, Sierra              Shamokin Are           12.98      13.93   7 
 11 Bolich, Bryonna              North Schuyl           13.38      14.00   6 
 12 Hoffman-Long, Maggie         Minersville            13.62      14.01   5 
 13 Ulicny, Cecilia              Tamaqua Area           14.53      14.10   1 
 14 Milan, Janaiah               East Strouds           14.58      14.12   1 
 15 Frantz, Molly                North Schuyl           14.18      14.14   3 
 15 Kovatch, Caitlyn             Marian Catho           13.54      14.14   6 
 17 Young, Atera                 North Schuyl           14.18      14.28   3 
 17 Hope, Sarah                  Tamaqua Area           13.79      14.28   5 
 19 Boyle, Erica                 Marian Catho           13.78      14.37   5 
 20 Williams, Ameera             Shamokin Are           14.00      14.38   4 
 21 Larose, Evelyne              East Strouds           14.48      14.42   2 
 22 McArdle, Riley               Panther Vall           13.70      14.43   5 
 23 Bressi, Ella                 Northwestern           14.38      14.45   3 
 24 Rothermel, Gabby             Minersville            14.00      14.52   4 
 25 Hutchinson, Audrey           Schuylkill H           13.70      14.62   5 
 26 Snyder, Hadley               Pottsville A           13.90      14.66   4 
 27 Koch, Kendall                Blue Mountai           14.08      14.68   4 
 28 Dormer, Lilly                Shamokin Are           13.82      14.73   4 
 28 Chambers, Camille            Jim Thorpe A           14.47      14.73   2 
 30 Cancio, Lara                 Marian Catho           14.78      14.90   1 
 31 Butz, Peyton                 Schuylkill H           13.68      14.92   5 
 32 McGuire, Kennedi             Pocono Mount           14.50      15.13   2 
 33 Wendt, Jaidin                Shamokin Are           14.39      15.27   3 
 34 Luque, Aurora                Nativity Bvm           14.50      15.28   2 
 -- Williams, Rushell            Pocono Mount           14.08         DQ   3 
 -- Siminitus, Justine           Pottsville A           12.30         DQ   7 
 -- Howell, Morgan               Nativity Bvm           14.10         DQ   3 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bredbenner, Gabriella        Hazleton Are           25.84      26.83   8  10   
  2 Spolski, Sara                Nativity Bvm                      27.47   1   8   
  3 Williams, Rushell            Pocono Mount           27.28      27.59   8   6   
  4 Grantham, Kaia               Northwestern           28.38      27.86   7   5   
  5 Horning, Christine           Shamokin Are           27.30      27.99   8   4   
  6 Hoak, Megan                  Pottsville A           27.78      28.26   8   3   
  7 Penn, Ehlauna                Jim Thorpe A           27.49      28.43   8   2   
  8 Coccio, Sarah                Tamaqua Area           28.01      28.70   7   1   
  9 Lombardo, Alena              Marian Catho           28.60      28.87   6 
 10 Bolich, Bryonna              North Schuyl           28.51      28.90   7 
 11 Hilliman, Destiny            Pocono Mount           28.08      29.03   7 
 12 Hart, Zoe                    Blue Mountai           29.68      29.20   4 
 13 Milan, Janaiah               East Strouds           29.68      29.21   4 
 14 Hutchinson, Audrey           Schuylkill H           28.84      29.24   6 
 14 Fritz, Addison               Marian Catho           28.00      29.24   8 
 16 Burnette, Alana              Pocono Mount           28.30      29.29   7 
 17 Hughes, Isabella             Schuylkill H           28.94      29.38   6 
 18 Bressi, Ella                 Northwestern           29.50      29.48   5 
 19 Young, Atera                 North Schuyl           31.18      29.62   2 
 20 Frantz, Molly                North Schuyl           29.60      29.75   4 
 21 Boyle, Erica                 Marian Catho           30.45      29.80   3 
 22 Williams, Ameera             Shamokin Are           29.43      29.85   5 
 23 Baptiste, Maiya              East Strouds           30.07      30.14   4 
 24 Snyder, Hadley               Pottsville A           29.68      30.40   4 
 25 Astleford, Aubrey            Blue Mountai           30.20      30.41   3 
 26 Reimold, Alexis              Hazleton Are           29.10      30.50   6 
 27 Digris, Kerrigan             Marian Catho           29.20      30.68   6 
 28 Dormer, Lilly                Shamokin Are           30.94      30.78   2 
 29 Butz, Peyton                 Schuylkill H           29.94      30.86   4 
 30 Rowe, Kenadie                Shamokin Are           31.13      31.23   2 
 31 Ayala, Najia                 Pocono Mount           30.68      31.24   2 
 32 McGuire, Kennedi             Pocono Mount           29.58      31.28   5 
 32 Cancio, Lara                 Marian Catho           30.98      31.28   2 
 34 Gayle, Lamore                Tamaqua Area           30.17      31.46   3 
 35 Luque, Aurora                Nativity Bvm           30.44      31.57   3 
 36 Rosario, Arabella            Lincoln Lead           31.88      31.80   1 
 37 Huntzinger, Cassie           Minersville            30.31      31.84   3 
 38 Knoblauch, River             Panther Vall           31.65      32.41   2 
 39 Close, Makaylah              Pottsville A           34.00      33.64   1 
 -- Howell, Morgan               Nativity Bvm           30.07         DQ   3 
 -- Hoffman-Long, Maggie         Minersville            28.61         DQ   6 
 -- McArdle, Riley               Panther Vall           29.36         DQ   5 
 -- Patton, Kelsey               Jim Thorpe A           29.53         DQ   5 
 -- Klinger, Sierra              Shamokin Are           28.11         DQ   7 
 -- Snyder, Aubrey               Pottsville A           29.47         DQ   5 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Spolski, Sara                Nativity Bvm         1:01.04    1:00.50   6  10   
  2 Carroll, Nicole              Jim Thorpe A         1:00.67    1:01.16   6   8   
  3 Williams, Rushell            Pocono Mount         1:02.88    1:01.46   6   6   
  4 Eberts, Jayla                Hazleton Are         1:05.04    1:04.32   5   5   
  5 Penn, Ehlauna                Jim Thorpe A         1:01.43    1:04.88   6   4   
  6 Miller, McKensey             Northwestern         1:05.10    1:05.28   5   3   
  7 Rothermel, Taylor            Shamokin Are         1:05.44    1:06.54   5   2   
  8 Pikitus, Alizabeth           Marian Catho         1:05.88    1:06.56   5   1   
  9 Chipriano, Gianna            Blue Mountai         1:04.57    1:06.87   6 
 10 Schiavoni, Aliyah            Shamokin Are         1:05.66    1:07.30   5 
 11 Wittig, Sophia               North Schuyl         1:07.94    1:07.51   3 
 12 Glassberg, Naomi             Northwestern         1:04.33    1:07.66   6 
 13 Balliet, Brook               Northwestern         1:07.28    1:07.75   4 
 14 Neufville, Tia               Pottsville A         1:08.12    1:07.97   3 
 15 Bro, Felicia                 Mahanoy Area         1:06.99    1:08.07   4 
 16 Donnelly, Rebecka            Minersville          1:06.87    1:08.22   4 
 17 Forschner, Kylee             Hazleton Are         1:07.84    1:08.72   4 
 18 Scheidel, Lucy               Blue Mountai         1:07.29    1:08.73   4 
 19 Luque, Aurora                Nativity Bvm         1:09.06    1:08.75   3 
 20 Rosenberger, Olivia          Jim Thorpe A         1:08.40    1:09.04   3 
 21 DeMarco, Lucia               Tamaqua Area         1:10.69    1:09.36   2 
 22 Cruz, Vrianna                East Strouds         1:06.28    1:09.38   4 
 23 Dvorak, Julia                Marian Catho         1:10.52    1:10.85   3 
 24 Tom, Mikayla                 Marian Catho         1:11.73    1:11.38   2 
 25 Ayala, Najia                 Pocono Mount                    1:11.85   1 
 26 Rowe, Kenadie                Shamokin Are         1:10.58    1:12.40   3 
 27 Knoblauch, River             Panther Vall         1:11.98    1:12.58   2 
 28 Geronimo, Adrianna           Tamaqua Area         1:14.95    1:16.90   1 
 29 Shreffler, Hannah            Panther Vall         1:22.05    1:19.10   1 
 -- DiSante, Ava                 Blue Mountai         1:12.78         DQ   2 
 -- Sisock, Kylie                Hazleton Are         1:05.99         DQ   5 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bressi, Alexis               Shamokin Are         2:22.91    2:21.23   2  10   
  2 Carroll, Nicole              Jim Thorpe A         2:26.83    2:28.04   2   8   
  3 Bonner, Aubrey               Jim Thorpe A         2:29.83    2:29.46   2   6   
  4 Hoover, Allison              Blue Mountai         2:35.65    2:34.89   2   5   
  5 Senglar, Kaylee              Mahanoy Area         2:35.16    2:35.29   2   4   
  6 Patton, Lindsay              Jim Thorpe A         2:44.21    2:36.71   1   3   
  7 Cook, Alyssa                 Minersville          2:39.52    2:36.95   2   2   
  8 Cornell, Sophia              Northwestern         2:36.80    2:38.95   2   1   
  9 Daynorowicz, Madeline        Nativity Bvm         2:39.10    2:40.65   2 
 10 Hashway, Ayla                East Strouds         2:45.95    2:42.91   1 
 11 Cinicola, Gabby              Jim Thorpe A         2:40.52    2:43.22   2 
 12 Blashock, Caylin             Mahanoy Area         2:42.93    2:43.84   2 
 13 Donnelly, Rebecka            Minersville          2:43.02    2:45.29   2 
 14 Gober, Hanna                 Northwestern         2:44.10    2:45.80   2 
 15 Kluck, Abigail               Marian Catho         2:53.93    2:46.80   1 
 16 Woodford, Abby               Pottsville A         2:51.28    2:48.31   1 
 17 Galicki, Victoria            East Strouds         2:52.86    2:48.70   1 
 18 Jones, Ava                   Tamaqua Area         2:46.92    2:49.62   1 
 19 Lockley, Jaydan              Pocono Mount         2:47.85    2:50.68   1 
 20 Matthews, Desiree            East Strouds         2:56.13    2:52.19   1 
 21 Scott, Laila                 Pocono Mount         2:57.60    2:52.20   1 
 22 Mckeon, Brooke               Jim Thorpe A         2:53.46    2:54.48   1 
 23 Maguschak, Mickenzie         Hazleton Are         2:55.23    2:56.44   1 
 24 Wyroski, Niylena             Pottsville A         2:54.14    2:56.94   1 
 25 Rumberger, Emily             Shamokin Are         2:43.79    2:58.69   2 
 26 Roberts, Kailey              North Schuyl         3:04.30    3:14.32   1 
 -- Warke, Alexandria            Blue Mountai         2:59.13         DQ   1 
 -- Horvat, Isabella             Marian Catho         2:55.00         DQ   1 
 -- Chipriano, Sophia            Blue Mountai         2:25.58         DQ   2 
 -- Schiavoni, Aliyah            Shamokin Are         2:33.35         DQ   2 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rodriguez Gonzalez, Celi     Jim Thorpe A         5:31.71    5:26.38   2  10   
  2 Scheidel, Lucy               Blue Mountai         5:39.87    5:37.53   2   8   
  3 Kramer, Kamryn               Shamokin Are         5:22.52    5:38.01   2   6   
  4 Schaeffer, Anna              Schuylkill H         5:38.62    5:38.63   2   5   
  5 Senglar, Kaylee              Mahanoy Area         5:40.93    5:41.47   2   4   
  6 Jones, Mia                   Tamaqua Area         5:45.49    5:47.48   2   3   
  7 Wolk, Jillian                Hazleton Are         5:47.90    5:48.40   2   2   
  8 Burgess, Julia               Minersville          5:44.54    5:52.93   2   1   
  9 Blashock, Caylin             Mahanoy Area         6:11.16    5:58.46   2 
 10 Hashway, Ayla                East Strouds         6:06.30    5:59.67   2 
 11 Fritz, Ava                   Marian Catho         6:10.20    6:00.92   2 
 12 Maguschak, Mickenzie         Hazleton Are         6:19.04    6:05.37   1 
 13 Matthews, Desiree            East Strouds         6:22.04    6:09.21   1 
 14 Masser, Chloe                Shamokin Are         6:27.55    6:20.38   1 
 15 Ashfield, Emma               Marian Catho         6:11.83    6:23.14   1 
 16 Rumberger, Emily             Shamokin Are         6:05.12    6:23.44   2 
 17 Harris, Lillian              Pottsville A         6:33.16    6:28.04   1 
 18 Patton, Lindsay              Jim Thorpe A         5:57.30    6:28.88   2 
 19 Jones, Ava                   Tamaqua Area         6:26.24    6:32.22   1 
 20 Heinly, Devon                Northwestern         6:22.76    6:35.04   1 
 21 Steinmetz, Destiny           Tamaqua Area         6:54.39    6:47.08   1 
 22 Garrity, Abbey               Pottsville A         6:47.52    6:52.66   1 
 23 Wyroski, Niylena             Pottsville A         6:45.92    6:55.92   1 
 24 Whalen, Jessica              Shamokin Are         6:48.00    7:08.68   1 
 -- Hoover, Allison              Blue Mountai         5:37.44         DQ   2 
 -- Manley, Isabella             Shamokin Are         6:18.55         DQ   1 
 -- Markley, Keara               Blue Mountai         6:52.45         DQ   1 
 -- Betz, Andrea                 Tamaqua Area         6:52.00         DQ   1 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rodriguez Gonzalez, Celi     Jim Thorpe A        12:06.52   12:10.40   10   
  2 Klein, Angelina              Northwestern        12:40.00   12:29.31    8   
  3 Schaeffer, Anna              Schuylkill H        13:15.79   12:36.14    6   
  4 Pedron, Kellcey              Northwestern        12:58.90   12:59.43    5   
  5 Jones, Mia                   Tamaqua Area        13:14.69   13:03.96    4   
  6 Hollander, Andie             Blue Mountai        13:29.83   13:06.20    3   
  7 Ashfield, Emma               Marian Catho        14:04.88   13:30.78    2   
  8 Masser, Chloe                Shamokin Are        13:25.72   13:36.89    1   
  9 Honus, Carly                 Mahanoy Area        13:50.70   13:40.97  
 10 Smith, Wendy                 East Strouds        13:41.18   13:45.99  
 11 Harris, Lillian              Pottsville A        14:05.00   13:49.42  
 12 Boehmer, Emma                Hazleton Are        13:58.71   14:09.39  
 13 Jones, Isabella              Tamaqua Area        14:28.00   14:23.01  
 14 Burns, Delaney               Blue Mountai        14:49.29   14:36.53  
 15 Kluck, Abigail               Marian Catho        14:44.00   14:38.58  
 16 Wyroski, Niylena             Pottsville A        14:47.28   14:41.91  
 17 Garrity, Abbey               Pottsville A        15:04.89   14:54.90  
 -- Burgess, Julia               Minersville         12:52.84         DQ  
 -- DiSante, Ava                 Blue Mountai        13:32.00         DQ  
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fredericks, Katelynn         Tamaqua Area           17.27      17.21   6  10   
  2 VanAuken, Aurora             Jim Thorpe A           17.27      17.35   6   8   
  3 Giuffre, Alexa               Pottsville A           16.13      17.50   6   6   
  4 Brensinger, Katie            Northwestern           17.70      17.99   5   5   
  5 Hughes, Isabella             Schuylkill H           18.40      18.17   5   4   
  6 Koch, Paige                  Blue Mountai           17.58      18.18   6   3   
  7 Barron, Lindsey              Hazleton Are           17.00      18.19   6   2   
  8 Hunsicker, Alicia            Northwestern           17.90      18.43   5   1   
  9 Lopez, Mia                   Pocono Mount           17.00      18.50   6 
 10 Fornwalt, Megan              Northwestern           18.38      19.16   5 
 11 PennyPacker, Jaelyn          Minersville            18.73      19.21   4 
 12 Lazur, Breilly               Blue Mountai           19.30      19.36   3 
 13 Chilinskis, Lexie            Mahanoy Area           17.90      19.41   5 
 14 Mervine, Haily               Pottsville A           18.64      19.42   5 
 15 Kurtz, Susan                 Shamokin Are           19.31      19.77   3 
 16 Greblick, Olivia             North Schuyl           19.44      20.06   3 
 17 Hoats, Rebekah               Hazleton Are           18.70      20.08   4 
 18 Minnick, Daniella            Blue Mountai           19.98      20.20   3 
 19 Miller, Mackenzie            Nativity Bvm           19.20      20.38   4 
 20 Reese, Keira                 Jim Thorpe A           20.81      20.39   1 
 21 Wolfgang, Ellie              Minersville            20.58      20.52   2 
 22 Wynn, Carly                  Shamokin Are           18.85      20.61   4 
 23 Murray, Jillian              North Schuyl           20.58      20.77   2 
 24 Griffith, Katie              Northwestern           20.10      20.78   2 
 25 Hernandez, Layla             Hazleton Are           19.24      20.85   4 
 26 Rinaldi, Mia                 Marian Catho           20.60      21.04   1 
 27 Shreffler, Hilary            Panther Vall           20.85      21.09   1 
 28 Snyder, Olivia               Shamokin Are           19.68      21.17   3 
 29 McGlade, Olivia              North Schuyl           20.34      21.50   2 
 30 Jacoby, Gabby                Shamokin Are           20.35      21.62   2 
 31 Urbanowicz, Kate             North Schuyl           21.24      22.01   1 
 32 Bollentino, Sophia           Tamaqua Area           21.22      23.28   1 
 33 Rosario, Arabella            Lincoln Lead           20.17      24.03   2 
 -- Milhouse, Kamryn             East Strouds           19.28         DQ   4 
 -- Bauder, Eliza                Marian Catho           19.90         DQ   3 
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 O'Connor, Kaila              Jim Thorpe A           44.11      43.84   6  10   
  2 Giuffre, Alexa               Pottsville A           49.18      48.32   6   8   
  3 Hughes, Isabella             Schuylkill H           51.77      49.58   5   6   
  4 Fredericks, Katelynn         Tamaqua Area           51.03      50.64   6   5   
  5 Snyder, Mckenna              Pocono Mount           51.36      51.60   5   4   
  6 Canfield, Kelly              Blue Mountai           51.15      51.76   6   3   
  7 VanAuken, Aurora             Jim Thorpe A           50.96      52.15   6   2   
  8 Fornwalt, Megan              Northwestern           52.12      52.49   5   1   
  9 Brensinger, Katie            Northwestern           50.68      53.17   6 
 10 Lamana, Lauren               Hazleton Are           54.41      53.19   5 
 11 PennyPacker, Jaelyn          Minersville            53.17      54.00   5 
 12 Mervine, Haily               Pottsville A           54.87      54.67   4 
 13 Hunsicker, Alicia            Northwestern           55.98      55.22   3 
 14 Koch, Paige                  Blue Mountai           52.13      55.65   5 
 15 Greblick, Olivia             North Schuyl           54.76      55.91   4 
 16 Valenzuela, Emily            Hazleton Are           55.45      56.12   4 
 17 Zartman, Queenlyn            Shamokin Are           54.80      56.18   4 
 18 Wynn, Carly                  Shamokin Are           55.88      57.08   4 
 19 Barron, Lindsey              Hazleton Are           55.70      57.33   4 
 20 Segarra, Madison             Pocono Mount           56.18      57.76   3 
 21 Reese, Keira                 Jim Thorpe A           57.94      57.77   2 
 22 Lazur, Breilly               Blue Mountai           57.30      58.33   3 
 23 Chilinskas, Alexis           Mahanoy Area           59.30      58.90   1 
 24 Murray, Jillian              North Schuyl           58.23      59.03   2 
 25 Miller, Mackenzie            Nativity Bvm           57.61      59.54   3 
 26 Urbanowicz, Kate             North Schuyl           58.98      59.57   2 
 27 Rinaldi, Mia                 Marian Catho         1:00.10      59.95   1 
 28 Snyder, Olivia               Shamokin Are           57.58    1:00.34   3 
 29 McGlade, Olivia              North Schuyl           58.68    1:01.00   2 
 30 Rosario, Arabella            Lincoln Lead           59.40    1:01.40   1 
 31 Kurtz, Susan                 Shamokin Are           59.92    1:01.77   1 
 32 Griffith, Katie              Northwestern           58.98    1:02.19   2 
 33 Tiver, Laura                 Schuylkill H         1:03.40    1:05.03   1 
 34 Shreffler, Hilary            Panther Vall         1:03.49    1:06.45   1 
 -- Bauder, Eliza                Marian Catho           57.33         DQ   3 
 -- Howell, Morgan               Nativity Bvm           57.81         DQ   2 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Northwestern Lehigh  'A'                            51.28      51.53   2  10   
     1) Murray, Bailey                  2) Van Norman, Carsyn             
     3) Pomajevich, Abby                4) Grantham, Kaia                 
  2 Blue Mountain  'A'                                  53.31      52.14   1   8   
     1) Thompson, Abigail               2) Zajac, Izabel                  
     3) Wagner, Victoria                4) Bolinsky, Danika               
  3 Shamokin Area  'A'                                  52.26      52.36   2   6   
     1) Horning, Christine              2) Klinger, Sierra                
     3) Nye, Carly                      4) Williams, Ameera               
  4 Tamaqua Area  'A'                                   52.85      52.64   1   5   
     1) Fredericks, Katelynn            2) Gayle, Lamore                  
     3) Hope, Sarah                     4) Plasha, Samantha               
  5 Pocono Mountain East  'A'                           51.80      52.66   2   4   
     1) McGuire, Kennedi                2) Burnette, Alana                
     3) Lopez, Mia                      4) Hilliman, Destiny              
  6 Hazleton Area  'A'                                  51.30      53.14   2   3   
     1) Brito, Karolyn                  2) Masten, Matilda                
     3) Shults, Sophia                  4) Bredbenner, Gabriella          
  7 Marian Catholic  'A'                                53.98      53.75   1   2   
     1) Kovatch, Caitlyn                2) Lombardo, Alena                
     3) Digris, Kerrigan                4) Minchoff, Carly                
  8 Jim Thorpe Area  'A'                                50.80      53.89   2   1   
     1) Cavanaugh, Katrin               2) Patton, Kelsey                 
     3) VanAuken, Aurora                4) Bonner, Aubrey                 
  9 North Schuylkill  'A'                               54.93      54.70   1 
     1) Greblick, Olivia                2) Frantz, Molly                  
     3) Young, Atera                    4) Bolich, Bryonna                
 10 Minersville Area  'A'                               55.90      54.99   1 
     1) Burgess, Julia                  2) Hoffman-Long, Maggie           
     3) Huntzinger, Cassie              4) Rothermel, Gabby               
 11 Schuylkill Haven Area  'A'                          56.48      56.90   1 
     1) Trostle, Alyvia                 2) Dress, Olivia                  
     3) Butz, Peyton                    4) Hutchinson, Audrey             
 -- Pottsville Area  'A'                                51.55         DQ   2 
     1) Matlock, Macy                   2) Maurer, Jenea                  
     3) Hoak, Megan                     4) Siminitus, Justine             
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Shamokin Area  'A'                                4:15.73    4:17.44   2  10   
     1) Bressi, Alexis                  2) Kramer, Kamryn                 
     3) Rothermel, Taylor               4) Schiavoni, Giavonna            
  2 Hazleton Area  'A'                                4:19.47    4:19.27   2   8   
     1) Sisock, Kylie                   2) Forschner, Kylee               
     3) Eberts, Jayla                   4) Bredbenner, Gabriella          
  3 Northwestern Lehigh  'A'                          4:25.36    4:21.04   2   6   
     1) Fornwalt, Megan                 2) Miller, McKensey               
     3) Pomajevich, Abby                4) Glassberg, Naomi               
  4 Marian Catholic  'A'                              4:26.00    4:24.39   2   5   
     1) Fritz, Ava                      2) Fritz, Addison                 
     3) Lombardo, Alena                 4) Pikitus, Alizabeth             
  5 Schuylkill Haven Area  'A'                        4:27.17    4:31.09   1   4   
     1) Hughes, Isabella                2) Hutchinson, Audrey             
     3) Krammes, Faith                  4) Schaeffer, Anna                
  6 Pocono Mountain East  'A'                         4:26.93    4:33.09   1   3   
     1) Williams, Rushell               2) Snyder, Mckenna                
     3) Ayala, Najia                    4) McGuire, Kennedi               
  7 Blue Mountain  'A'                                4:25.95    4:34.19   2   2   
     1) Chipriano, Gianna               2) Chipriano, Sophia              
     3) Canfield, Kelly                 4) Hoover, Allison                
  8 Minersville Area  'A'                             4:42.71    4:36.83   1   1   
     1) Burgess, Julia                  2) Donnelly, Rebecka              
     3) Huntzinger, Cassie              4) PennyPacker, Jaelyn            
 -- Mahanoy Area  'A'                                 4:31.80         DQ   1 
     1) Mroczka, Hailey                 2) Senglar, Kaylee                
     3) Bro, Felicia                    4) Blashock, Caylin               
 -- Jim Thorpe Area  'A'                              4:10.67         DQ   2 
     1) Bonner, Aubrey                  2) Carroll, Nicole                
     3) Penn, Ehlauna                   4) O'Connor, Kaila                
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Jim Thorpe Area  'A'                             10:12.66   10:07.86   10   
     1) Rodriguez Gonzalez, Celia       2) Bonner, Aubrey                 
     3) Cinicola, Gabby                 4) Carroll, Nicole                
  2 Shamokin Area  'A'                               10:21.96   10:10.05    8   
     1) Bressi, Alexis                  2) Kramer, Kamryn                 
     3) Schiavoni, Aliyah               4) Rumberger, Emily               
  3 Blue Mountain  'A'                               10:20.34   10:49.61    6   
     1) Chipriano, Gianna               2) Chipriano, Sophia              
     3) Hoover, Allison                 4) Hollander, Andie               
  4 Mahanoy Area  'A'                                11:01.71   10:52.82    5   
     1) Blashock, Caylin                2) Honus, Carly                   
     3) Mroczka, Hailey                 4) Senglar, Kaylee                
  5 Tamaqua Area  'A'                                11:31.06   12:36.94    4   
     1) Jones, Ava                      2) Betz, Andrea                   
     3) Walker, Mollie                  4) Geronimo, Adrianna             
 -- Hazleton Area  'A'                               11:30.00         DQ  
     1) Maguschak, Mickenzie            2) Boehmer, Emma                  
     3) Lamana, Lauren                  4) Wolk, Jillian                  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tikhtova, Fatikha            Marian Catho         5-07.00   J5-07.00   10   
  2 Lippay, Madison              Shamokin Are         5-04.00   J5-01.00    8   
  3 Wagner, Victoria             Blue Mountai         5-03.00   J4-11.00    6   
  4 Coccio, Sarah                Tamaqua Area         4-08.00   J4-11.00    5   
  5 Mushock, Nicole              Tamaqua Area         4-08.00   J4-11.00    4   
  6 Thompson, Abigail            Blue Mountai         4-11.00   J4-09.00    3   
  7 Maurer, Jenea                Pottsville A         4-10.00   J4-09.00    2   
  8 Quirin-Morris, Camille       Pottsville A         5-00.00    4-07.00    0.33
  8 Chilinskas, Alexis           Mahanoy Area         4-08.00    4-07.00    0.33
  8 Zajac, Izabel                Blue Mountai         5-00.00    4-07.00    0.33
 11 Powis, Lauren                North Schuyl         4-06.00    4-05.00  
 11 Paisley, Megan               Marian Catho         4-06.00    4-05.00  
 11 Murphy, Bella                Schuylkill H         4-07.00    4-05.00  
 11 Patton, Kelsey               Jim Thorpe A         4-08.00    4-05.00  
 11 Rimsky, Dani                 Jim Thorpe A         4-08.00    4-05.00  
 11 Daynorowicz, Madeline        Nativity Bvm         4-08.00    4-05.00  
 11 McArdle, Amelia              Tamaqua Area         4-08.00    4-05.00  
 11 Jacoby, Gabby                Shamokin Are         4-08.00    4-05.00  
 11 Mroczka, Hailey              Mahanoy Area         4-06.00    4-05.00  
 20 Gaizick, Kassandra           Hazleton Are         5-00.00    4-03.00  
 20 Balliet, Brook               Northwestern         4-03.00    4-03.00  
 20 Zelinsky, Addison            Schuylkill H         4-06.00    4-03.00  
 20 Masten, Matilda              Hazleton Are         4-10.00    4-03.00  
 20 McArdle, Riley               Panther Vall         4-06.00    4-03.00  
 25 Silfies, Norah               Northwestern         4-09.00    4-01.00  
 25 Battle-Smith, Tatiana        Pocono Mount         4-07.00    4-01.00  
 25 Ruddell, Celina              Northwestern         4-07.00    4-01.00  
 25 Pleban, Ashley               Marian Catho         4-02.00    4-01.00  
 25 Schlegel, Maya               Shamokin Are         4-02.00    4-01.00  
 -- Nye, Carly                   Shamokin Are         4-10.00         DQ  
 -- Goff, Jenna                  Marian Catho         4-02.00         DQ  
 -- Bauder, Eliza                Marian Catho         4-08.00         DQ  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cavanaugh, Katrin            Jim Thorpe A        10-09.00  J10-09.00   10   
  2 Moran, Kamryn                Blue Mountai         8-03.00   J8-09.00    8   
  3 Yost, Grace                  Northwestern         9-03.00   J8-03.00    6   
  4 Okuley, Ava                  Northwestern         6-09.00   J7-09.00    5   
  5 Hart, Zoe                    Blue Mountai         7-06.00   J7-09.00    4   
  6 Sisock, Kylie                Hazleton Are         7-06.00   J7-09.00    2.50
  6 Manley, Isabella             Shamokin Are         7-06.00   J7-03.00    2.50
  8 Slodysko, Mya                Shamokin Are         7-06.00   J7-09.00    1   
  9 Ziegler, Izzabella           Blue Mountai         8-00.00   J7-09.00  
  9 Zartman, Queenlyn            Shamokin Are         7-06.00   J7-09.00  
 10 Plasha, Samantha             Tamaqua Area         7-06.00    7-03.00  
 10 LaSalle, Shannon             Blue Mountai         8-00.00    7-03.00  
 10 Hill, Lauren                 Tamaqua Area         7-01.00    7-03.00  
 10 Rosenberger, Olivia          Jim Thorpe A         7-06.00    7-03.00  
 15 Reimold, Alexis              Hazleton Are         7-06.00    6-09.00  
 15 Rimsky, Dani                 Jim Thorpe A         7-01.00    6-09.00  
 15 Cook, Alyssa                 Minersville          6-06.00    6-09.00  
 15 McArdle, Amelia              Tamaqua Area         7-01.00    6-09.00  
 -- Betz, Andrea                 Tamaqua Area         6-07.00         DQ  
 -- Andreoli, Amy                Northwestern         7-06.00         DQ  
 -- Atkinson, Hannah             Pottsville A         6-01.00         DQ  
